SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | FATHIMA HIGH SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | 36100792311 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR FIRE STATION, THORRUR ROAD, MAHABUBABAD,506101 |
5 | PRINCIPAL NAME & QUALIFICATION | Sr.AROGYA MARY. M.A, B.Ed |
6 | SCHOOL EMAIL ID | fhsmanukota@gmail.com |
7 | CONTACT DETAILS | 8978876200 |
SL.NO | DOCUMENTS / INFORMATION | Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | |
2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNISITION CERTIFICATE UNDER RTE ACT. 2009. AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | Building Safety Certificate | View |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
10 | COPIES OF LAND CERTIFICATIONS | Land-1 Land-2 |
11 | BACTERIAL-ANALYSIS | View |
# | Information | Uploaded Document |
---|---|---|
1 | Fee Structure of The School | |
2 | Annual Academics Calendar | |
3 | List of School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) Members | |
5 | Last Three–Year Result of The Board Examination As Per Applicability |
# | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NOT APPLICABLE |
# | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NOT APPLICABLE |
# | Information | Details |
---|
# | Information | Details |
---|
Copyright Fathima High School. All Right Reserved.